1. FIXED RISER
Our Fixed Risers accept Standard 5 1/4″ Drop Lids. No need to purchase a separate special lid!
Item No. | Rise R | Total Height in. | Wt. lb. |
VB2601 | 1 | 3 | 6 |
VB26015 | 1 1/2 | 3 1/2 | 8 |
VB2602 | 2 | 4 | 11 |
VB2603 | 3 | 5 | 17 |
VB2604 | 4 | 6 | 23 |
VB2605 | 5 | 7 | 28 |
VB2606 | 6 | 8 | 33 |
2. RIGHT-HEIGHT ADJUSTABLE RISER
Item No. | Extension Range | Total Height in. | Wt. lb. |
VB4667 | 2 1/2-8 | 12 1/2 | 25 |
VB4668 | 2 1/2-10 | 14 1/2 | 27 |
VB4669 | 2 1/2-14 | 18 | 30 |
Item No. | Extension Range | Total Height in. | Wt. lb. |
VB2667 | 2 1/2-6 | 12 1/2 | 27 |
VB2668 | 2 1/2-8 | 14 1/2 | 30 |
VB2669 | 2 1/2-10 | 18 | 32 |
3. ADJUSTABLE EXTENSIONS
Screw Type |
Specifications common to Screw Type and Slip Type | Slip Type | ||
Item No. | Rise R | Total Height in. | Wt. lb. | Item No. |
VB2658 | 14 | 18 | 25 | VB4658 |
VB2659 | 18 | 24 | 30 | VB4659 |
VB2660 | 24 | 30 | 35 | VB4660 |
VB2661 | 30 | 36 | 40 | VB4661 |
Pricing for these municipal castings may vary depending on shipment destination and volume of your order.
Please call for your NET price.