Service Boxes
Service Boxes Complete
Service Box Complete |
Top Section |
Bottom Section |
||||
Item No. | Height Range | Approx. Wt. lb. | Height in. | Approx. Wt. lb. | Height in. | Approx. Wt. lb. |
VB791C | 24-33 | 24 | 15 | 11 | 21 | 9 |
VB792C | 30-39 | 26 | 15 | 11 | 27 | 11 |
VB792D | 30-42 | 28 | 18 | 13 | 27 | 11 |
VB793D | 36-48 | 32 | 18 | 13 | 33 | 13 |
VB793E | 36-54 | 37 | 24 | 17 | 33 | 13 |
VB794E | 42-60 | 41 | 24 | 17 | 39 | 15 |
VB795E | 41-64 | 44 | 30 | 21 | 39 | 15 |
VB700E* | 54-72 | 50 | 24 | 17 | 21 | 9 |
VB700F* | 54-78 | 53 | 30 | 21 | 21 | 9 |
VB701F* | 60-84 | 55 | 30 | 21 | 27 | 11 |
* Supplied with VB7054, 30″ extension
Extensions & Accessories
Item No. | Description | Approx. Wt. lb. |
VB7051 | Extension 9″ | 7 |
VB7052 | Extension 16″ | 11 |
VB7053 | Extension 28″ | 16 |
VB7054 | Extension 30″ | 19 |
VB7065 | Enlarged Base | 10 |
VB7900 | Brass Screw 1/2 x 5/16 | 0.25 |
VB7901 | Wrench | 1 |
VB7905 | Repair Lid Old Style | 5 |
VB7906 | Repair Lid New Style | 5 |
Curb Boxes
Minneapolis-Style Item No. | Height Range | Top Section | Arch-Style Item No. |
CB-M136 | 36″-48″ | 1″ | CB-A136 |
CB-M148 | 48″-60″ | 1″ | CB-A148 |
CB-M160 | 60″-72″ | 1″ | CB-A160 |
CB-M172 | 72″-84″ | 1″ | CB-A172 |
CB-M184 | 84″-96″ | 1″ | CB-A184 |
CB-M196 | 96″-108″ | 1″ | CB-A196 |
CB-M436 | 36″-48″ | 1 1/4″ | CB-A436 |
CB-M448 | 48″-60″ | 1 1/4″ | CB-A448 |
CB-M460 | 60″-72″ | 1 1/4″ | CB-A460 |
CB-M472 | 72″-84″ | 1 1/4″ | CB-A472 |
CB-M484 | 84″-96″ | 1 1/4″ | CB-A484 |
CB-M496 | 96″-108″ | 1 1/4″ | CB-A496 |
Pricing for these municipal castings may vary depending on shipment destination and volume of your order.
Please call for your NET price.